Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769unlocked original LG 5X NEXUS 4G LTE Android OS Mobile phone.
factory refurbished unlocked original LG 5X NEXUS 4G LTE Android OS Mobile phone chian supply wholesale cell phone.
Brand:
LGItem NO.:
SQ-LG-5XOrder(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMIT,PayoneeProduct Origin:
chinaShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
factory wholesale company toptruly: unlocked original LG 5X NEXUS 4G LTE Android OS Mobile phone.
factory refurbished unlocked original LG 5X NEXUS 4G LTE Android OS Mobile phone chian supply wholesale cell phone.
this is original LG 5X NEXUS cell phone in store .
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly
WhatsApp: +86-137-142-807-69
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com/in/toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
i
Phone 7 dramatically improves the most important aspects of the iPhone experience. It introduces advanced new camera systems. The best performance and battery life ever in an iPhone. Immersive stereo speakers. The brightest, most colorful iPhone display. Splash and water resistance.1 And it looks every bit as powerful as it is. This is iPhone 7.
Dear consumer ,we are best serve ,best quality supply,
which iPhone you need price ,put on below picture.
SPEC:
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, October |
BODY | Dimensions | 147 x 72.6 x 7.9 mm (5.79 x 2.86 x 0.31 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~70.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3, oleophobic coating |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | |
GPU | Adreno 418 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 12.3 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash, |
---|---|---|
Features | 1/2.3' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, | |
Secondary | 5 MP, f/2.0, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mics - DivX/MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Po 2700 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Carbon, Quartz, Ice |
---|---|---|
Price group | 7/10 |
TESTS | Performance | Basemark OS II 2.0: 1591 / Basemark X: 16609 |
---|---|---|
Display | Contrast ratio: 1542 (nominal), 3.092 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 65dB / Ring 61dB | |
Audio quality | Noise -92.2dB / Crosstalk -90.9dB | |
Battery life |
Endurance rating 60h
|