Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769wholesale company toptruly: refurbished LG Optimus G F180 E975 Original Unlocked cell Phone GSM Android Quad core.
refurbished factory LG Optimus G F180 E975 Original Unlocked cell Phone GSM Android Quad core 4.7INCH 13MP 2GB RAM 32GB ROM WIFI GPS china supply
Brand:
LGItem NO.:
SQ-LG E975Order(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMIT,PayoneeProduct Origin:
chinaColor:
BLACK/WHITEShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
wholesale company toptruly: refurbished LG Optimus G F180 E975 Original Unlocked cell Phone GSM Android Quad core.
refurbished factory LG Optimus G F180 E975 Original Unlocked cell Phone GSM Android Quad core 4.7INCH 13MP 2GB RAM 32GB ROM WIFI GPS china supply
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly
WhatsApp: +86-137-142-807-69
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com/in/toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
i
Phone 7 dramatically improves the most important aspects of the iPhone experience. It introduces advanced new camera systems. The best performance and battery life ever in an iPhone. Immersive stereo speakers. The brightest, most colorful iPhone display. Splash and water resistance.1 And it looks every bit as powerful as it is. This is iPhone 7.
Dear consumer ,we are best serve ,best quality supply,
which iPhone you need price ,put on below picture.
SPEC:
Also known as LG Optimus G E973, LG
Optimus G E971, LG-F180
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2012, August |
---|---|---|
Status | Available. Released 2012, November |
BODY | Dimensions | 131.9 x 68.9 x 8.5 mm (5.19 x 2.71 x 0.33 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~69.2% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels (~318 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- LG Optimus UI v3.0 |
PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB (25 GB user available), 2 GB RAM |
CAMERA | Primary | 13 MP/8 MP (market dependent), autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, face detection, HDR | |
Video | 1080p@30fps, | |
Secondary | 1.3 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5, Adobe Flash | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 2100 mAh battery | |
---|---|---|
Stand-by | Up to 456 h (2G) / Up to 411 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 13 h (3G) |
MISC | Colors | Black, White |
---|---|---|
SAR US | 0.58 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.43 W/kg (head) 0.40 W/kg (body) | |
Price group | 4/10 |
TESTS | Performance | Basemark OS II: 251 |
---|---|---|
Display | Contrast ratio: 1438:1 (nominal) / 1.753:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 71dB / Ring 82dB | |
Audio quality | Noise -82.5dB / Crosstalk -81.6dB | |
Battery life |
Endurance rating 45h
|