Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769Brand:
SamsungItem NO.:
SQ-samsungOrder(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMIT,PayoneeProduct Origin:
chinaColor:
BLACK/WHITEShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
wholesale company toptruly supply :Samsung Galaxy Grand I9082 for africa and india ,drop shipping and retail it's accept .
Also known as Samsung Galaxy Grand Z I9082Z for India
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 - SIM 1 only | |
HSDPA 900 / 1900 / 2100 - SIM 1 only | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2012, December |
---|---|---|
Status | Available. Released 2013, January |
BODY | Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~64.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~187 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | Broadcom VideoCore IV |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, f/2.7 autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection | |
Video | 1080p@30fps, stereo sound rec., | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, DLNA |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 440 h | |
Talk time | Up to 10 h 10 min |
MISC | Colors | Black, White |
---|---|---|
SAR US | 0.37 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.24 W/kg (head) 0.29 W/kg (body) | |
Price group | 4/10 |
TESTS | Display | Contrast ratio: 948:1 (nominal) / 1.321:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 66dB / Ring 76dB | |
Audio quality | Noise -80.8dB / Crosstalk -80.7dB | |
Battery life |
Endurance rating 56h
|