Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769china supply ,toptruly:Apple iPad Air 2 9.7 inch Tablet PC ,wholesale ,drop shipping
Brand:
iPadItem NO.:
SQ--iPad AIR 2Order(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMIT,PAYONEEProduct Origin:
chinaColor:
Space Gray, Silver, GoldShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSiPad touch screen size
9.7”Product Detail
Apple iPad Air 2 Wi-Fi + Cellular (3G/LTE); Apple iPad Air 2 Wi-Fi (Wi-Fi, w/o GPS)
TopTruly wholesale company Provide:
Original brand factory refurbished cell phone
original second hand smart phone
original 7/14 days mobile phone
original brand new mobil phone
original brand Tablet PC
original brand used Tablet PDA
original brand Notebook PC
Original brand china smart phone
original mobile phone accessories
original consumer electronic headphone and other
Original bluetooth and other .
we are all factory unlocked iphone !!!!
wholesale good price ,
drop-shipping retail its ok
wholesale consumer electronic from 1997.
15 years of international brand new/refurbished cell phone
& consumer electronic export.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype: toptruly.
Supported LTE Networks
Versions: Apple iPad Air 2 Wi-Fi + Cellular (3G/LTE); Apple iPad Air 2 Wi-Fi (Wi-Fi, w/o GPS)
LAUNCH | Announced | 2014, October 16 |
---|---|---|
Status | Available. Released 2014, October 24 |
BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
---|---|---|
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 8.1, upgradable to iPadOS 14.2 |
---|---|---|
Chipset | Apple A8X (20 nm) | |
CPU | Triple-core 1.5 GHz Typhoon | |
GPU | PowerVR GXA6850 (octa-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Po 7340 mAh, non-removable (27.62 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1566, A1567 | |
Price | About 440 EUR |
TESTS | Performance | Basemark X: 29753 |
---|---|---|
Display | Contrast ratio: 1048 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 70dB / Ring 78dB | |
Audio quality | Noise -93.9dB / Crosstalk -83.9dB |