Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769wholesale company : toptruly , Original Unlocked Motorola Moto X XT1058 XT1060 Mobile Phone GSM 4.7" Screen 10MP Camera 16GB ROM 2GB Ram moto x cell phone.drop shipping accept ,good serve good quality.
Brand:
MotorolaItem NO.:
SQ-Motorola-XT1058Order(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMIT;PAYONEEProduct Origin:
chinaShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
Versions:
XT1052 (Europe);
XT1058 (AT&T);
XT1053 (T-Mobile);
XT1056 (Sprint);
XT1060 (Verizon);
XT1055 (U.S. Cellular)
wholesale company : toptruly , Original Unlocked Motorola Moto X XT1058 XT1060 Mobile Phone GSM 4.7" Screen 10MP Camera 16GB ROM 2GB Ram moto x cell phone.drop shipping accept ,good serve good quality.
company : toptruly.
toptruly wholesale company Provide:
Original brand factory refurbished cell phone
original second hand smart phone
original 7/14 days mobile phone
original brand new mobil phone
original brand Tablet PC
original brand used Tablet PDA
original brand Notebook PC
Original brand china smart phone
original mobile phone accessories
original consumer electronic headphone and other
Original bluetooth and other .
LAUNCH | Announced | 2013, August |
---|---|---|
Status | Available. Released 2013, August |
BODY | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~72.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8960DT Snapdragon S4 Pro | |
CPU | Dual-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 2 GB RAM |
CAMERA | Primary | 10 MP, f/2.4, 30mm, autofocus, LED flash |
---|---|---|
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, stereo sound rec., HDR | |
Secondary | 2 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Google Drive (50 GB cloud storage) - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo viewer/editor - Document viewer - Voice memo/dial |
BATTERY | Non-removable Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | Up to 576 h | |
Talk time | Up to 13 h |
MISC | Colors | Black, White (front panel), 18 color options (back panel) |
---|---|---|
SAR US | 1.39 W/kg (head) 0.50 W/kg (body) | |
Price group | 5/10 |
TESTS | Performance | Basemark OS II: 578 |
---|---|---|
Audio quality | Noise -91.6dB / Crosstalk -92.8dB | |
Battery life |
Endurance rating 39h
|