Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769refurbished factory Motorola Moto G XT1032 8GB/16GB Unlocked Black Android Smartphone china supply ,drop shipping accept.
Brand:
MotorolaItem NO.:
SQ-motorola-xt1032Order(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMIT,PAYONEEProduct Origin:
chinaShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
Toptruly wholesale company Provide:
original brand new /sealed mobil phone
Original brand manufacturer (factory) refurbished cell phone
original second hand smart phone
original 7/14 days mobile phone
original brand Tablet PC
original brand used Tablet PDA
original brand Notebook PC
Original brand china smart phone
original mobile phone accessories
original consumer electronic headphone and other
Original bluetooth and other .
refurbished factory Motorola Moto G XT1032 8GB/16GB Unlocked Black Android Smartphone china supply ,drop shipping accept.
Product Information
The Motorla Moto G XT1032 is a sleek but powerful smartphone allowing calls, message handling and apps with an emphasis on performance. The 8 GB storage space leaves ample room for music files and photo storage, which is convenient for those who make full use of the range of functions on this smartphone. Running the Android OS, this smartphone is driven by a 1.2 GHz Quad Core processor to ensure speed and efficiency of processing. Compatible with microSIM cards, this handset makes it easy to browse the web through Chrome, or to take advantage of a world of third party apps and games through the Play Store. The edge-to-edge HD display delivers all this functionality in stunning visual clarity, while the water-repellant coating on the black case and a Corning Gorilla Glass screen ensures longevity and durability.
Motorola Moto G XT1032 - 8GB/16GB - Black (Unlocked) Smartphone
The Motorola MOTO G runs on Android and offers smart functioning. It has an internal memory of 8 GB offering storage for media files, apps and other downloaded content. With a 5 MP camera, it lets you capture clear and vivid images. This Motorola smartphone comes with a convenient 4.5-inch display that provides clear visuals. Available in black, this phone is backed up by a 2070 mAh battery.
Features:
Also known as Motorola Moto G X1032
Available as Moto G Forte with Moto G Grip Shell back panel
NETWORK | Technology | GSM / CDMA / HSPA / EVDO |
---|
LAUNCH | Announced | 2013, November |
---|---|---|
Status | Available. Released 2013, November |
BODY | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~65.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | No |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, f/2.4, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 720p@30fps, stereo sound rec., HDR, | |
Secondary | 1.3 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Google Drive (50 GB cloud storage) - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial |
BATTERY | Non-removable Li-Ion 2070 mAh battery | |
---|---|---|
Talk time | Up to 24 h |
MISC | Colors | Black (front panel), 7 color options (back panel) |
---|---|---|
SAR US | 1.17 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.79 W/kg (head) | |
Price group | 3/10 |
TESTS | Performance | Basemark OS II: 559 |
---|---|---|
Display | Contrast ratio: 967:1 (nominal), 2.477 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 81dB / Noise 75dB / Ring 82dB | |
Audio quality | Noise -92.1dB / Crosstalk -91.4dB | |
Battery life |
Endurance rating 54h
|