Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769wholesale company toptruly: refurbished original HTC ONE MINI 610e M4 FACTORY Unlocked Cell phone,
refurbished HTC ONE MINI 610e M4 FACTORY Unlocked Cell phone 3G 4G 16GB Storage 1GB RAM Wifi GPS Android Smartphone CHINA SUPPLY WHOLESALE
Brand:
HtcItem NO.:
SQ-20160905-ONE MINIOrder(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMITProduct Origin:
CHINAColor:
BLACK/SILVERShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
Toptruly wholesale company Provide:
original brand new /sealed mobil phone
Original brand manufacturer (factory) refurbished cell phone
original second hand smart phone
original 7/14 days mobile phone
original brand Tablet PC
original brand used Tablet PDA
original brand Notebook PC
Original brand china smart phone
original mobile phone accessories
original consumer electronic headphone and other
Original bluetooth and other .
wholesale company toptruly: refurbished original HTC ONE MINI 610e M4 FACTORY Unlocked Cell phone,
refurbished HTC ONE MINI 610e M4 FACTORY Unlocked Cell phone 3G 4G 16GB Storage 1GB RAM Wifi GPS Android Smartphone CHINA SUPPLY WHOLESALE
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly
WhatsApp: +852-5108-5606
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com/in/toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
Dear consumer ,we are best serve ,best quality supply,
which phone you need price ,put on below picture.
SPEC:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2013, July |
---|---|---|
Status | Available. Released 2013, August |
BODY | Dimensions | 132 x 63.2 x 9.3 mm (5.20 x 2.49 x 0.37 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches (~61.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~342 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Dual-core 1.4 GHz Krait 200 | |
GPU | Adreno 305 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
CAMERA | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, |
---|---|---|
Features | 1/3'' sensor size, 2µm pixel size, geo-tagging, face/smile detection | |
Video | 1080p@30fps, HDR, | |
Secondary | 1.6 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Beats Audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | Yes | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Po 1800 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 692 h (3G) | |
Talk time | Up to 20 h 40 min (2G) / Up to 13 h 20 min (3G) |
MISC | Colors | Glacial Silver, Stealth Black, Blue |
---|---|---|
SAR US | 0.90 W/kg (head) 0.49 W/kg (body) | |
Price group | 5/10 |
TESTS | Performance | Basemark OS II: 257 |
---|---|---|
Display | Contrast ratio: 1361:1 (nominal) / 2.003:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 68dB / Ring 78dB | |
Audio quality | Noise -94.4dB / Crosstalk -87.9dB | |
Battery life |
Endurance rating 40h |
Related Tags :