Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769refurbished Unlocked HTC One M8 cell Phone unlocked 5MP 4G LTE 1920*1080P 20MP Octa-Core 5.0 inches 2GB RAM 16gb/32G ROM quad- Core Android 4.4 china supply wholesale
Brand:
HtcItem NO.:
SQ-20160902-HTC M9Order(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMITProduct Origin:
chinaColor:
GRAY/SILVER/GOLDShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
wholesale company toptruly: refurbished android 4.4.2 HTC One 3G ,4G cell phone,HTC One (M8) mobile phone.
refurbished Unlocked HTC One M8 cell Phone unlocked 5MP 4G LTE 1920*1080P 20MP Octa-Core 5.0 inches 2GB RAM 16gb/32G ROM quad- Core Android 4.4 china supply wholesale
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com/in/toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
Dear consumer ,we are best serve ,best quality supply,
which phone you need price ,put on below picture.
SPEC:
spec:
Also known as HTC M8, All New HTC One
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia | |
HSDPA 850 / 1900 / 2100 - AT&T | ||
HSDPA 850 / 1700 / 1900 / 2100 - T-Mobile | ||
4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA | |
LTE 700 / 900 / 1800 / 2100 / 2600 - Asia | ||
LTE 700 / 1700 / 2100 - T-Mobile | ||
LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 - AT&T LTE 2300 - India |
||
SIM | Nano-SIM | |
Announced | 2014, March | |
Status | Available. Released 2014, March |
BODY | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
---|---|---|
Weight | 160 g (5.64 oz) |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI 6.0 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes (market/operator dependent) | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host |
CAMERA | Primary | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash, |
---|---|---|
Features | 1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec., | |
Secondary | 5 MP, 1080p@30fps, HDR |
FEATURES | OS | Android OS, v4.4.2 (KitKat), upgradable to v4.4.3 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Gunmetal Gray, Glacial Silver, Amber Gold | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - TV-out (via MHL A/V link) - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor - Voice memo/dial/commands |
BATTERY | Non-removable Li-Po 2600 mAh battery | |
---|---|---|
Stand-by | Up to 271 h (2G) / Up to 496 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 20 h (3G) |
MISC | SAR EU | 0.42 W/kg (head) 0.22 W/kg (body) |
---|---|---|
Price group |
TESTS | Performance | Basemark OS II: 1126 / Basemark X: 12396 |
---|---|---|
Display | Contrast ratio: 1256 (nominal), 2.371 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -95.4dB / Crosstalk -93.2dB | |
Battery life |
Endurance rating 71h |
Package including:
1* Original cell phone(unlocked),
1* Battery ,
1* Charger(US/UK/EU/AU standard) ,
1* USB cable ,
1* Manual book ,
1* Earphone ,
1* Box
Related Tags :