Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769factory Unlocked Samsung Galaxy A9 A9000 Mobile Phone refurbished A9 A9000.
factory Unlocked refurbished Samsung Galaxy A9 A9000 Mobile Phone 6.0 inch Octa-Core 1.8GHz 3GB RAM 32GB LTE 13MP Android 4000mAh Dual SIM china supply
Brand:
SamsungItem NO.:
SQ-samsung-A9 A9000Order(MOQ):
10Payment:
TT,WESTERN UNION,MONEYGRAM,payoneerProduct Origin:
chinaColor:
WHITE /GOLD /PINKShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
Original Unlocked Samsung Galaxy A9 A9000 Mobile Phone 6.0 inch Octa-Core 1.8GHz 3GB RAM 32GB LTE 13MP Android 4000mAh Dual SIM.
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly.
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com/in/toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
spec:
Also known as Samsung Galaxy A9 (2016) Duos with dual-SIM card slots
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, December |
---|---|---|
Status | Available. Released 2016, January |
BODY | Dimensions | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~75.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, |
---|---|---|
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, | |
Secondary | 8 MP, f/1.9, 24mm, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 4000 mAh battery |
---|
MISC | Colors | Pearl White, Midnight Black, Champagne Gold, Pink |
---|---|---|
SAR US | 1.19 W/kg (head) 1.33 W/kg (body) | |
SAR EU | 0.18 W/kg (head) 0.55 W/kg (body) | |
Price group | 9/10 |
TESTS | Performance | Basemark OS II 2.0: 1529 / Basemark X: 15290 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.817 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 72dB / Ring 65dB | |
Battery life |
Endurance rating 103h |
Package including:
1* Original cell phone(unlocked),
1* Battery ,
1* Charger(US/UK/EU/AU standard) ,
1* USB cable ,
1* Manual book ,
1* Earphone ,
1* Box