Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769Samsung Galaxy S7 edge 16GB.CHINA SUPPLY toptruly:wholesale factory unlocked Samsung Galaxy S7 Edge Waterproof Smartphone factory refurbishede SAMSUNG I9505 china supply
GALAXY S7 EDGE G935 P/V SINGLE SIM 4G/LTE
GALAXY S7 EDGE G935F EU ,UR /GLOBAL VERSION .4G/LTE
USA VSRISON : P=SPRING T= T-MOBILE V=VERIZON A=AT&T
Brand:
SamsungItem NO.:
SQ-S7 - G935FOrder(MOQ):
5Payment:
TT,western union,moneygram,worldremitProduct Origin:
chinaColor:
goldShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
PUT ME ,I AM PRICE LIST :
Original Samsung Galaxy S7 Edge Waterproof Smartphone 5.1 inch 4GB RAM 32GB ROM Quad Core NFC WIFI Bluetooth GPS 12MP 4G LTE.
wholesale good price ,retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
Skype: toptruly
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com/in/toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
Dear consumer ,we are best serve ,best quality supply,
which iPhone you need price , put on below picture.
Versions: G935 (USA); G935F (Global); G935FD (Southeast Asia)
Also known as Samsung Galaxy S7 edge Duos with dual-SIM card slots.
Package including:
1* Original cell phone(unlocked),
1* Battery ,
1* Charger(US/UK/EU/AU standard) ,
1* USB cable ,
1* Manual book ,
1* Earphone ,
1* Box.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F | |
TD-SCDMA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI - Curved edge screen |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset |
Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
|
CPU |
Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 |
|
GPU |
Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot |
microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, |
---|---|---|
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 27 h (3G) | |
Music play | Up to 74 h |
MISC | Colors | Black, White, Gold, Silver, Pink Gold |
---|---|---|
SAR US | 1.17 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) | |
Price group | 9/10 |
TESTS |
Performance |
Basemark OS II: 2107 / Basemark OS II 2.0: 2050 Basemark X: 28480 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.2dB | |
Battery life |
Endurance rating 98h
|