Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769wholesale company TopTruly: refurbished Original HTC One m7 2 sim 802w 3G Dual sim Card.
refurbished Original HTC One m7 2 sim 802w 3G Dual sim Card Quad Core Mobile phone 4.7" TouchScreen 2GB RAM 32GB ROM Android cell Phone china supply wholesale
Brand:
HtcItem NO.:
SQ-20160902-HTC M7Order(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMITProduct Origin:
chinaColor:
Black/silver/goldShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
wholesale company toptruly: refurbished Original HTC One m7 2 sim 802w 3G Dual sim Card.
refurbished Original HTC One m7 2 sim 802w 3G Dual sim Card Quad Core Mobile phone 4.7" TouchScreen 2GB RAM 32GB ROM Android cell Phone china supply wholesale
This is original HTC ONE :
1. HTC One(801e/32GB)(PN07120,HTL22,HTC M7,HTC 801e) .+TD- LTE 4G + GSM
2:HTC ONE 802D :CDMA2000 3G + GSM
3:HTC ONE 802T:TD-SCDMA 3G+GSM
4.HTC ONE 802W:WCDMA 3G+GSM
HTC one m7 dual sim
Network: Dual card
2G :GSM 850/900/1800/1900
3G :WCDMA 900/2100MHz
CPU: Quad-core Qualcomm Snapdragon 600 (APQ8064T) 1.7GHz
Memory: 2GB RAM 32GB ROM Supports 64GB TF-Card
Screen: 4.7 inches Super LCD 3 1920x1080 pixels
OS:Android 4.4.2
size : 137.8x69.3x10.4mm
Weight: 156g
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com/in/toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
Dear consumer ,we are best serve ,best quality supply,
which phone you need price ,put on below picture.
SPEC:
ETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 3(1800), 7(2600), 20(800) - EMEA | |
LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T | ||
LTE band 3(1800), 7(2600) - Asia | ||
LTE band 4(1700/2100), 17(700) - T-Mobile | ||
Speed | HSPA, LTE Cat3 100/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2013, February |
---|---|---|
Status | Available. Released 2013, March |
BODY | Dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~469 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- HTC Sense UI 5.0 |
PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64 GB, 2 GB RAM |
CAMERA | Primary | 4 MP, f/2.0, 28mm, autofocus, OIS, LED flash, |
---|---|---|
Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection | |
Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec., | |
Secondary | 2.1 MP, 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Beats Audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Market dependent) | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Dropbox (25 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer/editor - Photo viewer/editor |
BATTERY | Non-removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 27 h (2G) / Up to 18 h (3G) |
MISC | Colors | Black, Silver, Red, Blue, Gold |
---|---|---|
SAR US | 0.66 W/kg (head) 0.40 W/kg (body) | |
SAR EU | 0.86 W/kg (head) 0.36 W/kg (body) | |
Price group | 6/10 |
TESTS | Performance | Basemark OS II: 682 / Basemark X: 4315 |
---|---|---|
Display | Contrast ratio: 1541:1 (nominal) / 2.504:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -92.4dB / Crosstalk -92.4dB | |
Battery life |
Endurance rating 48h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Related Tags :