Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769Brand:
BlackberryItem NO.:
SQ-blackberry-DTEK60Order(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMIT,PayoneeProduct Origin:
chinaColor:
blackShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
original BlackBerry DTEK60 32GB Unlocked GSM 4G LTE Quad-Core 21MP Android Phone-black color
Specifications Editor:
DTEK60 will use 5.5-inch 2K screen, equipped with Xiaolong 820 processor, memory combinations for the 4GB RAM +32 GBrOM, front and rear camera combination of 800 million pixels +2100 million pixels, support for fingerprint identification, USB Type-C, QC3.0 fast charge, Built-in 3000mAh battery, pre-installed Android 6.0.1.
Features Edit:
DTEK60 configuration is basically in line with our expectations, and may become the first equipped with fingerprint recognition BlackBerry smart phones.
DTEK60 is actually the TCL 950's OEM.
The World's Most Secure Android Smartphone - The DTEK60 by BlackBerry - With a slim, sleek design and robust specs, its bound to deliver on the expectations of all Android users. The DTEK60 has a stunning 5.5'' scratch and smudge resistant display. It sports an incredible pixel density of 534 PPI - that's 4x the amount of pixels of a standard HDTV. And because the display is AMOLED, it delivers richer colors and deeper black levels with less power consumption, so you can revel in its beauty for even longer. Whether you're looking to capture a selfie or the moment around you, the DTEK60 is engineered to deliver professional looking photos. Capture the perfect selfie with an 8MP front facing camera with an LED flash; or capture the moment with the dazzling 21MP auto-focus rear camera. The camera is equipped with a range of professional settings including live colour filters and manual controls. Plus, features like Phase Detection Auto Focus and a dual-tone LED flash are designed to help the camera focus instantly and accurately for blur-free, realistic looking photos, even in low light. BlackBerry lives and breathes security and has taken extra steps to help protect you from malware, data breaches and any attempts to hack and tamper with your OS. The DTEK60 is packed with lots of other security features like Encryption that protects your pictures or bank info from being stolen if you were to lose your phone, and Password Keeper to store secret passwords and notes. Take control and be confident knowing your personal data is being kept private.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, EMEA | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700) - USA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, October |
---|---|---|
Status | Available. Released 2016, October |
BODY | Dimensions | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Yes |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 4 GB RAM |
CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 720p@120fps | |
Secondary | 8 MP, f/2.2, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - MP3/WAV/eAAC+/FlAC player - DivX/Xvid/MP4/H.265 player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 336 h (3G) | |
Talk time | Up to 26 h (3G) | |
Music play | Up to 88 h |
MISC | Colors | Black |
---|---|---|
Price group | 9/10 |